<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDSign - Adult Design &#187; tranny</title>
	<atom:link href="http://www.fdsign.com/evolution/category/tranny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdsign.com/evolution</link>
	<description>Adult Web Design and Development</description>
	<lastBuildDate>Thu, 26 May 2011 04:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Shemale Lovers</title>
		<link>http://www.fdsign.com/evolution/paysites/shemale-lovers/</link>
		<comments>http://www.fdsign.com/evolution/paysites/shemale-lovers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:29:57 +0000</pubDate>
		<dc:creator>Harvey</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[fetish]]></category>
		<category><![CDATA[paysites]]></category>
		<category><![CDATA[shemale]]></category>
		<category><![CDATA[tranny]]></category>
		<category><![CDATA[ars]]></category>
		<category><![CDATA[BYOT]]></category>
		<category><![CDATA[shemale lovers]]></category>

		<guid isPermaLink="false">http://www.fdsign.com/evolution/?p=173</guid>
		<description><![CDATA[Bow down to the power of conversions and effective design. This is a site I made for Adult Revenue Service using extremely saturated content. And quite old to make it worse. Let&#8217;s say&#8230;. I had everything set to fail. Well, sometimes I surprise myself. After the tour I did for this site, nobody could believe [...]]]></description>
			<content:encoded><![CDATA[<p>Bow down to the power of conversions and effective design. This is a site I made for <strong>Adult Revenue Service</strong> using extremely saturated content. And quite old to make it worse. Let&#8217;s say&#8230;. I had everything set to fail. Well, sometimes I surprise myself. After the tour I did for this site, nobody could believe the conversion rate (which I helped with some nice galleries to promote it). Even though<strong> it&#8217;s 4 years old and it was NEVER UPDATED</strong>, conversions are still 50-100 times better than most sites. It&#8217;s not a typo, it&#8217;s <strong>fifty to one hundred</strong> better than most shemale sites. Don&#8217;t you believe me? Check out the <a title="design effectivity conversion" href="http://fdsign.com/stats/ars-byot-capture-1-7-2010.jpg"><strong>3rd PARTY STATS</strong></a> by yourself. Yes, no mistakes, still 1:95 after 4 years.</p>
<p>Seriously, if after seeing the kind of conversions we can give to your business you still decide to go with someone else, you really need a headcheck!</p>
<p>btw, a little secret: due to the overused content and the low quality I&#8217;ve used some exclusive content I shot myself <img src='http://www.fdsign.com/evolution/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdsign.com/evolution/paysites/shemale-lovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

